Most Recent Irvine Homes For Sale
| View All Irvine Homes For Sale | ||
|
40 Secret Gdn, Irvine, CA 92620 | $899,000 3 beds 3 baths |
|
27 Firebird #65, Irvine, CA 92604 | $499,000 4 beds 3 baths |
|
76 E Yale Loop #3, Irvine, CA 92604 | $669,000 4 beds 3 baths |
Real Estate Resources |
Irvine Apartments
There are 642 apartments found in and near the Irvine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings